Description
Kingray MHW25F Masthead TV Amplifier
The MHW25F masthead TV amplifier comes with seperate or combined inputs for VHF & UHF TV signals
Specifications
VHF | UHF | |
Frequency Range | 44-230 | 520-820 |
Maximum Gain (dB) | 12-15 | 24 |
Inputs | 1, 2 or comb | 1, 2 or comb |
Noise Figure (dB) | <3.5 | <2.1 |
Gain Control (dB) | Tilt 7-4 | 10 |
Power Supply (PSK#) | 02, 06 or 08 | 02, 06 or 08 |
Current | 60 | 60 |
FM Trap Option 88-108 MHz (dB) | 25 | 25 |
Pager Filter Option 148 MHz Aust/158 MHz NZ (dB) | 25 | 25 |
Output Figure DIN45004B (uV) | 108 | 108 |
The Series II mastheads can also be powered by either 14 Volt DC, 17.5 or 22 AC our stock numbers 451004, 451008 or 451042 respectively. The increased use of Surface Mount technology has resulted in the ability to produce a smaller PCB with increased reliability and performance.
Power Supply not included