Description
Fracarro LP45F700 MINI UHF Log Periodic Antenna
The Fracarro LP45F700 MINI UHF Antenna is a pre-assembled aerial for UHF band characterized by extremely easy connection due to the F connector being located near the mast clamp.
- Thanks to the special pole mount, the antenna can be installed in both vertical and horizontal polarisation without adapters or other accessories.
- The geometric distribution of the dipoles has been redesigned to achieve excellent filtering for interfering signals in the 5G and 4G LTE band above 694 MHz reserved for mobile telephony.
- It features excellent mechanical resistance for fixing the elements to the cradle, excellent mechanical resistance to rotation on the pole, and good electrical performance.
- The F connector is protected by a bayonet connector cover.
Specifications
LP45F700MINI | ||
Code | 216256 | |
Elements | n° | 10+10 |
Band | UHF | |
Channel | E21-E48 | |
Bandwidth | MHz | 470-694 |
Gain | dBi | 9 |
Front/Back ratio | dB | 30 |
Return loss | dB | -15 |
Beam width (3dB) | ° | ±30 |
Wind load 120Km/h 729N/m² | Kg (N) | 2.7 (26.5) |
Connector | F | |
Impedence | Ohm | 75 |
Max mastdiameter | mm | 60 |
Dimensions | cm | 44 x 36 |
Accessories | ||
---|---|---|
Horizontal polarization | Included | |
Horizontal polarization Tilt adjustment | PV10 (210011) | |
Vertical polarization | Included | |
Vertical polarization Tilt adjustment | PV10 (210011) | |
Auxiliary boom | N.P. | |
Dimensions and packaging | ||
Pcs | 30 | |
EAN code | 8016978104093 | |
Multiple EAN | 8016978104277 | |
Unit weight | Kg | 0.50 |
Total weight | Kg | 15.0 |
For a full list of TV Antennas offered by Sciteq, please visit this link